Intake Report

List of Intakes

Show

# Intake Course Student Count Unit Count
1 January 2023 Certificate IV in Kitchen Management 5 33
2 January 2023 Diploma of Hospitality Management 3 6
3 April 2023 Diploma of Hospitality Management 1 6
4 July 2023 Diploma of Hospitality Management 1 6
5 October 2022 Certificate IV in Commercial Cookery 1 33
6 September 2022 Certificate IV in Commercial Cookery 1 33
7 July 2022 Certificate IV in Commercial Cookery 1 33
8 November 2022 Certificate IV in Commercial Cookery 1 33
9 July 2025 Certificate IV in Kitchen Management 0 33
10 test intake Certificate IV in Kitchen Management 0 33
11 test intake Certificate IV in Kitchen Management 0 33
12 test intake Diploma of Hospitality Management 0 6
13 July 2022 Certificate IV in Kitchen Management 0 33
14 July 2022 Certificate IV in Kitchen Management 0 33
15 July 2022 Certificate IV in Kitchen Management 0 33
16 July 2022 Certificate IV in Kitchen Management 0 33
# Intake Course Total Student Count: 14 Total Unit Count: 420